Sun Food Tech boasts of a spectrum of cosmetic colours and pigments. We are engaged in manufacturing, supplying and exporting a broad range of Pharmaceutical & Cosmetic Colours, which is widely used in Food, Drugs and the Cosmetic Industry. Formulated by expert chemical engineers under hygienic conditions, our Pharmaceutical & Cosmetic Colors are offered with higher quality & durable covering to maintain the color and pH value for a longer time. We supply a plethora of Colours for different application. Cosmetic Colours is both an important and an agreeable part of making your own cosmetics. Getting the right colors for the right product is important for sales and attracting your customers need.
COLOUR SHADE Dye Content % (12-18) | (22-28) | (35-42) |
COMMON NAME | COLOUR INDEX No. |
---|---|---|
|
D&C Yellow 7 Lake | 45350:2 |
|
D&C Yellow 8 Lake | 45350:1 |
|
D&C Yellow 10 Lake | 47005:1 |
|
D&C Yellow 11 Lake | 47000:1 |
|
D&C Yellow 33 Lake | 47005:1 |
|
D&C Orange 4 Lake | 15570:1 |
|
D&C Red 21 Lake | 45380:3 |
|
D&C Red 22 Lake | 45380:2 |
|
D&C Red 27 Lake | 45410:2 |
|
D&C Red 28 Lake | 45410:1 |
|
D&C Red 30 Lake | 73360 |
|
D&C Red 33 Lake | 17200:1 |
|
D&C Red 6 Ba Lake | 15850:2 |
|
D&C Red 7 Ca Lake | 15850 |
|
D&C Green 5 Lake | 61570:1 |
|
D&C Green 6 Lake | 61565:1 |
|
D&C Blue 1 Lake | 42090:1 |
|
D&C Voilet 2 Lake | 60725:1 |
Also Customized Shades Available
C.I No. | Food Colour Index No. | I.S.I No. | B.S. No. | C.A.S No. | Class |
---|---|---|---|---|---|
19140 | Yellow 4 | 1694 | 3211 | (1934-21-0) | Monoazo (pyrazolone) |
Pure Dye Content % (Min.) | 87 |
Loss On Dye At 135c & S.C./ S % (Max) | 13 |
Water Insoluble Matter % (Max) | 0.2 |
Ether Extractable Matter % (max) | 0.2 |
Subsidiary Dyes % (Max) | 1 |
Organic Compounds Other Than Coloring Matters% (max) |
0.5 |
Unsulsonated Primary Aromatic Amines % (Max) | 0.01 |
Arsenic (AS"As") PPM(Max | 1 |
Lead (as"pb") PPM (Max) | 10 |
Mercury (As"Hg") PPM (Max) | 1 |
CadMium (As"Cd") PPM (Max) | 1 |
Heavy Metals PPM (Max) | 40 |
Dye Intermediates % by mass | 0.5 |
C.I No. | Food Colour Index No. | I.S.I No. | B.S. No. | C.A.S No. | Class |
---|---|---|---|---|---|
47005 | Yellow 13 | - | - | - | Quino Phthalone |
Pure Dye Content % (Min.) | 70.00 |
Loss On Dye At 135c & S.C./ S % (Max) | 30.00 |
Water Insoluble Matter % (Max) | 0.20 |
Ether Extractable Matter % (max) | 0.20 |
Subsidiary Dyes % (Max) | 4.00 |
Organic Compounds Other Than Coloring Matters% (max) | 0.50 |
Unsulsonated Primary Aromatic Amines % (Max) | 0.01 |
Arsenic (AS"As") PPM(Max | 1.00 |
Lead (as"pb") PPM (Max) | 10.00 |
Mercury (As"Hg") PPM (Max) | 1.00 |
CadMium (As"Cd") PPM (Max) | 1.00 |
Heavy Metals PPM (Max) | 40.00 |
C.I No. | Food Colour Index No. | I.S.I No. | B.S. No. | C.A.S No. | Class |
---|---|---|---|---|---|
15985 | Yellow 3 | 1695 | 3340 | (2783-94-0) | Monoazo |
Pure Dye Content % (Min.) | 87.00 |
Loss On Dye At 135c & S.C./ S % (Max) | 13.00 |
Water Insoluble Matter % (Max) | 0.20 |
Ether Extractable Matter % (max) | 0.20 |
Subsidiary Dyes % (Max) | 3.00 |
Organic Compounds Other Than Coloring Matters% (max) | 0.50 |
Unsulsonated Primary Aromatic Amines % (Max) | 0.01 |
Arsenic (AS"As") PPM(Max | 1.00 |
Lead (as"pb") PPM (Max) | 10.00 |
Mercury (As"Hg") PPM (Max) | 1.00 |
CadMium (As"Cd") PPM (Max) | 1.00 |
Heavy Metals PPM (Max) | 40.00 |
Dye Intermediates % by mass | 0.500 |
C.I No. | Food Colour Index No. | I.S.I No. | B.S. No. | C.A.S No. | Class |
---|---|---|---|---|---|
45430 | Red 14 | 1697 | 4130 | (16423-68-0) | Xanthine |
Pure Dye Content % (Min.) | 87.00 |
Loss On Dye At 135c & S.C./ S % (Max) | 13.00 |
Water Insoluble Matter % (Max) | 0.20 |
Ether Extractable Matter % (max) | 0.20 |
Subsidiary Dyes % (Max) | 4.00 |
Organic Compounds Other Than Coloring Matters% (max) | 0.40 |
Unsulsonated Primary Aromatic Amines % (Max) | 0.40 |
Arsenic (AS"As") PPM(Max | N.A |
Lead (as"pb") PPM (Max) | 10.00 |
Mercury (As"Hg") PPM (Max) | 1.00 |
CadMium (As"Cd") PPM (Max) | 1.00 |
Heavy Metals PPM (Max) | 40.00 |
C.I No. | Food Colour Index No. | I.S.I No. | B.S. No. | C.A.S No. | Class |
---|---|---|---|---|---|
16035 | Blue 1 | 1698 | 4143 | (860-22-0) | Indigoid |
Pure Dye Content % (Min.) | 85.00 |
Loss On Dye At 135c & S.C./ S % (Max) | 15.00 |
Water Insoluble Matter % (Max) | 0.20 |
Ether Extractable Matter % (max) | 0.20 |
Subsidiary Dyes % (Max) | 3.00 |
Organic Compounds Other Than Coloring Matters% (max) |
1.50 |
Unsulsonated Primary Aromatic Amines % (Max) | 0.01 |
Arsenic (AS"As") PPM(Max | 1.00 |
Lead (as"pb") PPM (Max) | 10.00 |
Mercury (As"Hg") PPM (Max) | 1.00 |
CadMium (As"Cd") PPM (Max) | 1.00 |
Heavy Metals PPM (Max) | 40.00 |
C.I No. | Food Colour Index No. | I.S.I No. | B.S. No. | C.A.S No. | Class |
---|---|---|---|---|---|
18050 | E-128 | - | - | 3734-67-6 | Acid Red 1 |
Pure Dye Content % (Min.) | 80.00 |
Water Insoluble Matter % (Max) | 0.20 |
Ether Extractable Matter % (max) | 0.20 |
Unsulsonated Primary Aromatic Amines % (Max) | 0.01 |
Arsenic (AS"As") PPM(Max | 3.00 |
Lead (as"pb") PPM (Max) | 10.00 |
Mercury (As"Hg") PPM (Max) | 1.00 |
CadMium (As"Cd") PPM (Max) | 1.00 |
Heavy Metals PPM (Max) | 40.00 |
C.I No. | Food Colour Index No. | I.S.I No. | B.S. No. | C.A.S No. | Class |
---|---|---|---|---|---|
45410 | - | - | - | 3734-67-6 | Acid Red 92 |
Pure Dye Content % (Min.) | 85.00 |
Water Insoluble Matter % (Max) | 0.20 |
Ether Extractable Matter % (max) | 0.20 |
Unsulsonated Primary Aromatic Amines % (Max) | 0.01 |
Arsenic (AS"As") PPM(Max | 3.00 |
Lead (as"pb") PPM (Max) | 10.00 |
Mercury (As"Hg") PPM (Max) | 1.00 |
CadMium (As"Cd") PPM (Max) | 1.00 |
Heavy Metals PPM (Max) | 40.00 |
C.I No. | Food Colour Index No. | I.S.I No. | B.S. No. | C.A.S No. | Class |
---|---|---|---|---|---|
16255 | Red 7 | 2558 | 3342 | (2611-82-7) | Monoazo |
Pure Dye Content % (Min.) | 82.00 |
Loss On Dye At 135c & S.C./ S % (Max) | 18.00 |
Water Insoluble Matter % (Max) | 0.20 |
Ether Extractable Matter % (max) | 0.20 |
Subsidiary Dyes % (Max) | 1.00 |
Organic Compounds Other Than Coloring Matters% (max) |
0.50 |
Unsulsonated Primary Aromatic Amines % (Max) | 0.01 |
Arsenic (AS"As") PPM(Max | 1.00 |
Lead (as"pb") PPM (Max) | 10.00 |
Mercury (As"Hg") PPM (Max) | 1.00 |
CadMium (As"Cd") PPM (Max) | 1.00 |
Heavy Metals PPM (Max) | 40.00 |
Dye Intermediates % by mass | 0.500 |
C.I No. | Food Colour Index No. | I.S.I No. | B.S. No. | C.A.S No. | Class |
---|---|---|---|---|---|
14720 | Red 3 | 2923 | 3343 | (53026-69-9) | Monoazo |
Pure Dye Content % (Min.) | 87.00 |
Loss On Dye At 135c & S.C./ S % (Max) | 13.00 |
Water Insoluble Matter % (Max) | 0.20 |
Ether Extractable Matter % (max) | 0.20 |
Subsidiary Dyes % (Max) | 1.00 |
Organic Compounds Other Than Coloring Matters% (max) |
0.50 |
Unsulsonated Primary Aromatic Amines % (Max) | 0.01 |
Arsenic (AS"As") PPM(Max | 1.00 |
Lead (as"pb") PPM (Max) | 10.00 |
Mercury (As"Hg") PPM (Max) | 1.00 |
CadMium (As"Cd") PPM (Max) | 1.00 |
Heavy Metals PPM (Max) | 40.00 |
Dye Intermediates % by mass | 0.500 |
C.I No. | Food Colour Index No. | I.S.I No. | B.S. No. | C.A.S No. | Class |
---|---|---|---|---|---|
16185 | E-123 | - | - | 915-67-3 | ACID RED 27 |
Pure Dye Content % (Min.) | 85.00 |
Water Insoluble Matter % (Max) | 0.20 |
Ether Extractable Matter % (max) | 0.20 |
Unsulsonated Primary Aromatic Amines % (Max) | 0.01 |
Arsenic (AS"As") PPM(Max | 3.00 |
Lead (as"pb") PPM (Max) | 10.00 |
Mercury (As"Hg") PPM (Max) | 1.00 |
CadMium (As"Cd") PPM (Max) | 1.00 |
Heavy Metals PPM (Max) | 40.00 |
C.I No. | Food Colour Index No. | I.S.I No. | B.S. No. | C.A.S No. | Class |
---|---|---|---|---|---|
42090 | Blue 2 | 6406 | N.A. | (3844-45-9) | Triaryl Methane |
Pure Dye Content % (Min.) | 85.00 |
Loss On Dye At 135c & S.C./ S % (Max) | 15.00 |
Water Insoluble Matter % (Max) | 0.20 |
Ether Extractable Matter % (max) | 0.20 |
Subsidiary Dyes % (Max) | 3.00 |
Organic Compounds Other Than Coloring Matters% (max) |
1.80 |
Unsulsonated Primary Aromatic Amines % (Max) | 0.01 |
Arsenic (AS"As") PPM(Max | 1.00 |
Lead (as"pb") PPM (Max) | 10.00 |
Mercury (As"Hg") PPM (Max) | 1.00 |
CadMium (As"Cd") PPM (Max) | 1.00 |
Heavy Metals PPM (Max) | 40.00 |
C.I No. | Food Colour Index No. | I.S.I No. | B.S. No. | C.A.S No. | Class |
---|---|---|---|---|---|
73015 | Blue 1 | 1698 | 4143 | (860-22-0) | Indigoid |
Pure Dye Content % (Min.) | 87.00 |
Loss On Dye At 135c & S.C./ S % (Max) | 13.50 |
Water Insoluble Matter % (Max) | 0.20 |
Ether Extractable Matter % (max) | 0.20 |
Subsidiary Dyes % (Max) | 1.00 |
Organic Compounds Other Than Coloring Matters% (max) |
0.50 |
Unsulsonated Primary Aromatic Amines % (Max) | 0.01 |
Arsenic (AS"As") PPM(Max | 1.00 |
Lead (as"pb") PPM (Max) | 10.00 |
Mercury (As"Hg") PPM (Max) | 1.00 |
CadMium (As"Cd") PPM (Max) | 1.00 |
Heavy Metals PPM (Max) | 40.00 |
C.I No. | Food Colour Index No. | I.S.I No. | B.S. No. | C.A.S No. | Class |
---|---|---|---|---|---|
42051 | Blue 5 | - | - | - | Triaryl Methane |
Pure Dye Content % (Min.) | 85.00 |
Loss On Dye At 135c & S.C./ S % (Max) | 15.00 |
Water Insoluble Matter % (Max) | 0.20 |
Ether Extractable Matter % (max) | 0.20 |
Subsidiary Dyes % (Max) | 2.00 |
Organic Compounds Other Than Coloring Matters% (max) |
0.50 |
Unsulsonated Primary Aromatic Amines % (Max) | 0.01 |
Arsenic (AS"As") PPM(Max | 3.00 |
Lead (as"pb") PPM (Max) | 10.00 |
Mercury (As"Hg") PPM (Max) | 1.00 |
CadMium (As"Cd") PPM (Max) | 1.00 |
Heavy Metals PPM (Max) | 40.00 |
C.I No. | Food Colour Index No. | I.S.I No. | B.S. No. | C.A.S No. | Class |
---|---|---|---|---|---|
42053 | E-143 | - | - | 2353-45-9 | FOOD GREEN 3 |
Pure Dye Content % (Min.) | 85.00 |
Water Insoluble Matter % (Max) | 0.20 |
Ether Extractable Matter % (max) | 0.20 |
Unsulsonated Primary Aromatic Amines % (Max) | 0.01 |
Arsenic (AS"As") PPM(Max | 3.00 |
Lead (as"pb") PPM (Max) | 10.00 |
Mercury (As"Hg") PPM (Max) | 1.00 |
CadMium (As"Cd") PPM (Max) | 1.00 |
Heavy Metals PPM (Max) | 40.00 |
C.I No. | Food Colour Index No. | I.S.I No. | B.S. No. | C.A.S No. | Class |
---|---|---|---|---|---|
44090 | Green 4 | - | - | - | Triaryl Methane |
Pure Dye Content % (Min.) | 80.00 |
Loss On Dye At 135c & S.C./ S % (Max) | 20.00 |
Water Insoluble Matter % (Max) | 0.20 |
Ether Extractable Matter % (max) | 0.20 |
Subsidiary Dyes % (Max) | 1.00 |
Organic Compounds Other Than Coloring Matters% (max) |
0.40 |
Unsulsonated Primary Aromatic Amines % (Max) | 0.01 |
Arsenic (AS"As") PPM(Max | 3.00 |
Lead (as"pb") PPM (Max) | 10.00 |
Mercury (As"Hg") PPM (Max) | 1.00 |
CadMium (As"Cd") PPM (Max) | 1.00 |
Heavy Metals PPM (Max) | 40.00 |
C.I No. | Food Colour Index No. | I.S.I No. | B.S. No. | C.A.S No. | Class |
---|---|---|---|---|---|
20285 | Brown 3 | - | - | - | Diazo |
Pure Dye Content % (Min.) | 70.00 |
Loss On Dye At 135c & S.C./ S % (Max) | 30.00 |
Water Insoluble Matter % (Max) | 0.20 |
Ether Extractable Matter % (max) | 0.20 |
Subsidiary Dyes % (Max) | 30.00 |
Organic Compounds Other Than Coloring Matters% (max) |
0.70 |
Unsulsonated Primary Aromatic Amines % (Max) | 0.01 |
Arsenic (AS"As") PPM(Max | 3.00 |
Lead (as"pb") PPM (Max) | 10.00 |
Mercury (As"Hg") PPM (Max) | 1.00 |
CadMium (As"Cd") PPM (Max) | 1.00 |
Heavy Metals PPM (Max) | 40.00 |
C.I No. | Food Colour Index No. | I.S.I No. | B.S. No. | C.A.S No. | Class |
---|---|---|---|---|---|
28440 | Black 1 | - | - | - | Diazo |
Pure Dye Content % (Min.) | 80.00 |
Loss On Dye At 135c & S.C./ S % (Max) | 20.00 |
Water Insoluble Matter % (Max) | 0.20 |
Ether Extractable Matter % (max) | 0.20 |
Subsidiary Dyes % (Max) | 10.00 |
Organic Compounds Other Than Coloring Matters% (max) |
0.80 |
Unsulsonated Primary Aromatic Amines % (Max) | 0.01 |
Arsenic (AS"As") PPM(Max | 3.00 |
Lead (as"pb") PPM (Max) | 10.00 |
Mercury (As"Hg") PPM (Max) | 1.00 |
CadMium (As"Cd") PPM (Max) | 1.00 |
Heavy Metals PPM (Max) | 40.00 |
PARAMETERS | SPECIFIC REQUIREMENT |
---|---|
Total dye content (on Dry Basis) (% by mass) |
12 - 18 22-28 35-42 |
Moisture at 110°C for 2Hrs. (% by mass) |
17.00 (Max) |
pH of 2% slurry | 3.5 - 7.0 |
Bleeding or Free dye content (% by mass) |
0.40 (Max) |
Sieve Analysis 325 mesh | 85.00 (Min) |
Bulk density (g/ml) (% by mass) |
0.15 - 0.40 |
Lead& Heavy Metals, (mg/kg). | 20.00 |
Arsenic, (mg/kg). | 3.00 |