Specifications
C.I No. | Food Colour Index No. | I.S.I No. | B.S. No. | C.A.S No. | Class |
---|---|---|---|---|---|
19140 | Yellow 4 | 1694 | 3211 | (1934-21-0) | Monoazo (pyrazolone) |
Pure Dye Content % (Min.) | 87 |
Loss On Dye At 135c & S.C./ S % (Max) | 13 |
Water Insoluble Matter % (Max) | 0.2 |
Ether Extractable Matter % (max) | 0.2 |
Subsidiary Dyes % (Max) | 1 |
Organic Compounds Other Than Coloring Matters% (max) | 0.5 |
Unsulsonated Primary Aromatic Amines % (Max) | 0.01 |
Arsenic (AS”As”) PPM(Max | 1 |
Lead (as”pb”) PPM (Max) | 10 |
Mercury (As”Hg”) PPM (Max) | 1 |
CadMium (As”Cd”) PPM (Max) | 1 |
Dye Intermediates % by mass | 0.5 |
Pack Size Available in
500 Grams | 1 Kg | 6 Kgs | 25 Kgs |